
Rare & Aged Teas
| Qty | Year |
Name | Cooked | Description | Approx. Weight | Price |
|---|---|---|---|---|---|---|
| 2 | 1930 | Unknown | No | Pu-erh Tuo - SUPER RARE!!! | 500g / 1.1lb | $9,500 |
| ? | 1949 | Unknown | No | Pu-erh Brick - Loose - Rare! | 1 oz | $250 |
| 1 | 1961 | "40 Year Treasured" | No | Pu-erh Loose - Very Rare! | 1 oz | $750 |
| ? | 1978 | Unknown | Yes | Pu-erh Brick - Loose - Rare! | 1 oz | $75 |
| 3 | 20+years | Unknown | Yes | Pu-erh Brick | 250g / .55lb | $200 |
| 5 | 1987 | PLA | Yes | Pu-erh Brick - Army Issue Tea | 250g / .55lb | $110 |
| 2 | 1989 | Menghai | No | Pu-erh Tuo in box | 100g / .22lb | $60 |
| 24 | 15+years | ? | ? | Pu-erh Loose | 2 oz | $45 |
| 8 | 15+years | "15 Year Treasured" | Yes | Pu-erh Loose | 2 oz | $40 |
| 8 | 1991 | Zongcha | Yes | Pu-erh Beeng cha | 357g / .8lb | $150 |
| 1 | 1992 | Xia Guan | Yes | Pu-erh Brick | 250g / .55lb | $125 |
| 14 | 1992 | Chong Qing | No | Pu-erh Tuo in box | 100g / .22lb | $50 |
| 2 | 1993 | Simao | Yes | Pu-erh Tuo Ancient Tree | 500g / 1.1lb | $175 |
| 2 | 1995 | Unknown | Yes | Pu-erh Brick | 250g / .55lb | $50 |
| 9 | 1995 | Vietnam | No | Pu-erh Beeng cha | 400g / .9lb | $75 |
| 2 | 1995 | Hunan | No | Pu-erh "FU" Brick | 450+g / 1.1lb | $75 |
| 1 | 10+years | Unknown | Yes | Pu-erh Brick | 250g / .55lb | $60 |
| 2 | 1997 | Vietnam | Yes | Pu-erh Inverted Grapefruit | ? | $35 |
| 24 | 1997 | Phoenix | Yes | Pu-erh Tuo in box | 100g / .22lb | $15 |
| 3 | 1997 | Xia Guan | Yes | Pu-erh Brick | 250g / .55lb | $135 |
| 6 | 1998 | Yunnan | Yes | Pu-erh Wild Tree Large Leaf | 357g / .8lb | $50 |
| 6? | 1999/2004 | 6FTM Pu-erh | No | 1999 Loose leaf pressed into Beng in 2004 | 357g / .8lb | $60 |
| 3 | 2000 | Xia Guan | No | Pu-erh "Mushroom" | 250g / .55lb | $25 |
| 53 | 2000 | Xia Guan | Yes | Pu-erh Tuo | 250g / .55lb | $50 |
| 10 | 2000 | Xinghai Tea Factory | Yes | Pu-erh Tuo | 100g / .22lb | $26 |
| 4 | 2001 | Golden Tribute Melon | Yes | Pu-erh Tuo in box | 500g / 1.1lb | $45 |
| 4 | 2001 | Feng Qing Factory | Yes | Pu-erh Beeng cha | 357g / .8lb | $100 |
| 5 | 2001 | Qianjia Zhai | Yes | Pu-erh Beeng cha | 357g / .8lb | $28 |
| 1 | 2001 | Dai "Fire dried" Bamboo | No | Pu-erh Packed in Bamboo | 1900g / 4.2lb | $175 |
| 8 | 2001 | Yuen Neun Chi Tse Pin | Yes | Pu-erh Cake | 150g / .33lb | $20 |
| 4 | 2002 | Jiu Wan Factory | Yes | Pu-erh Brick | 250g / .55lb | $32 |
| 2 | 2002 | Ke Yi Xing | Yes | Pu-erh Brick (2 in stack) | 750g / 1.65 lb | $55 |
| 2 | 2002 | Premium Pomelo | Yes | Pu-erh in Pomelo Skin | 250g / .55lb | $36 |
| 3 | 2003 | Menghai | No | Pu-erh "Iron Cake" | 357g? / .8lb | $90 |
| 9 | 2003 | "999" | Yes | Pu-erh Cake | 250g / .55lb | $25 |
| 2 | 2003 | Pomelo | Yes | Pu-erh in Pomelo Skin | 450g / 1.0lb | $35 |
| 45 | 2004 | Xia Guan | Yes | Pu-erh Tuo | 100g / .22lb | $9 |
| 3 | 2004 | 6FTM | Yes | Pu-erh Brick | 250g / .55lb | $18 |
| 20 | 2004 | Menghai | Yes | Pu-erh Super Premium 7562 Brick | 250g / .55lb | $27.50 |
| 6 | 2004 | Tong Qing | Yes | Pu-erh 1st. Grade Brick | 250g / .55lb | $25 |
| 20 | 2005 | Tong Qing | Yes | Pu-erh 1st. Grade Brick | 250g / .55lb | $20 |
| 1 | 2004 | Dehong | Yes | Large Leaf Pu-erh Tea Brick | 500g / 1.1lb | $35 |
| 4 | 2004 | Chunming rice scented | Yes | Pu-erh beengcha | 357g / .8lb | $30 |
| 1 | 2005 | Golden Melon | Yes | Pu-erh Tuo | 500g / 1.1lb | $35 |
| 3 | 2005 | 6FTM | Yes | Pu-erh Tuo | 100g / .22lb | $6 |
| 25 | 2005 | Xia Guan | Yes | Pu-erh Tuo | 250g / .55lb | $25 |
| 7 | 2006 | Menghai - Lao Cha Tuo | Yes | Pu-erh beengcha | 357g / .8lb | $45 |
| 2 | 2006 | Silver Bud | No | Pure White Bud Pu-erh - Beeng cha | 357g / .8lb | $45 |
| 4 | 2006 | Xiaguan Baoyan | Premium "Tibetan Flame" Pu-erh Brick | 250g / .55lb | $28 |
|
| 2 | 2007 | Silver Bud | No | Pure White Bud Pu-erh - Beeng cha | 357g / .8lb | $48 |
| 7 | 2007 | Jiu Wan Tong Qing Hao | Yes | Pu-erh beengcha | 357g / .8lb | $20 |
| 20+ | ? | Imperial Gong Ting | Yes | Pu-erh in Tangerine Skin | 1.5 oz | $8 |
| 20+ | ? | Imperial Gong Ting | Yes | Pu-erh in Tangerine Skin | 1.75 oz | $9 |
| 10+ | ? | Imperial Gong Ting | Yes | Pu-erh in Tangerine Skin | 2 oz | $10 |
| 5 | 1985 or older | Liu An | NA | Liu An in Basket - Very Rare! | 450g / 1.0lb | $190 |
| 20 | 1985 or older | Liu An Twigs | NA | Liu An Twig Tea - Super Rare! | 2 oz | $25 |
| 1 | 1990 | Liu An | NA | Liu An in Basket | 400g / .9lb | $100 |
| 1 | 1970 | Aged Oolong | NA | Small batch aged Oolong - Rare! | 300g / .7lb | $500 |
At this Time, Please Contact Me to Place an Order
alan@wolfwines.com
(831) 359-5458
In an effort to keep overhead low, I am accepting payments through PayPal or via Money Orders / Cashier's Checks.
Please e-mail or call me with the wines and/or teas you are interested in, along with the desired quantity, and I will generate an invoice through PayPal as soon as possible.
Minimum Orders: |
Wine ~ $100
Teas ~ $50
There will be a $5 handling fee per order
Orders will be shipped the following Monday or Tuesday after the order is placed
Phone (831) 359-5458 |
email: alan@wolfwines.com |
Copyright © 2007-2008 Wolf Wines. All rights reserved.